| 
 | |||||||
| Register | Forum Rules | Members List | Search | Today's Posts | Mark Forums Read | Bookmark & Share  | 
| View Poll Results: IMPEACH OBAMA NOW? | |||
| YES |      | 13 | 41.94% | 
| NOT SURE |      | 0 | 0% | 
| NO |      | 18 | 58.06% | 
| Voters: 31. You may not vote on this poll | |||
|  | Thread Tools | Search this Thread | Display Modes | 
| 
			 
			#11  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Quote: 
 
				__________________ A lesbian trapped in a man's body | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 |  |